RSS

NBA 2009-10 Leaderboard WARP by Kevin Pelton

16 Jun

Kevin Pelton from basketballprospectus.com often uses in his articles statistic called Wins Above Replacement Player which is an interesting concept borrowed from Baseball Prospectus but unfortunately it is not easily available in any way to the readers. I couldn’t take it anymore so I visited page with links to all players and grabbed all available WARP data for them [along with some other stats] just to compile this list…

NBA Player in 2009-10 AGE TM ORtg DRtg Bias Win% WARP
Lebron James 25 CLE 115.4 103.2 7.6 0.826 25.3
Dwyane Wade 28 MIA 112.9 103.6 5.5 0.77 20
Dwight Howard 24 ORL 108.9 100.6 -1.5 0.752 19.2
Kevin Durant 22 OKC 109.9 103.9 2.8 0.687 17.6
Tim Duncan 34 SAS 110.1 102.7 1.7 0.726 15.5
Josh Smith 24 ATL 107.6 102.1 -1.3 0.676 15.3
Rajon Rondo 24 BOS 109.4 104.3 2.6 0.662 14.8
Chris Bosh 26 TOR 110.6 104.7 4.3 0.683 14
Steve Nash 36 PHO 112.6 107.1 8.7 0.668 13.4
David Lee 27 NYK 109 104.7 2.6 0.635 13.2
Deron Williams 26 UTA 111.2 106.4 6.5 0.649 13.2
Pau Gasol 30 LAL 109.6 103.7 2.2 0.686 12.9
Marcus Camby 36 POR 105.7 99.8 -5.6 0.69 12.7
Gerald Wallace 28 CHA 106.2 103.1 -1.8 0.6 11.8
Manu Ginobili 33 SAS 110.9 105 4.8 0.684 11.8
Zach Randolph 29 MEM 108.8 105.5 3.2 0.606 11.8
Carlos Boozer 28 UTA 108 104 1 0.628 11.7
Dirk Nowitzki 32 DAL 108.1 104.9 2 0.605 11.7
Jason Kidd 37 DAL 107.7 104.2 0.7 0.614 11.6
Brook Lopez 22 NJN 108.2 105 2.1 0.602 11.3
Andrew Bogut 25 MIL 106.5 101.7 -2.8 0.656 11.1
Kobe Bryant 32 LAL 108.7 105.4 3 0.607 11.1
Al Horford 24 ATL 107.5 104.4 0.9 0.602 10.9
Amare Stoudemire 27 PHO 108.8 105.4 3.2 0.608 10.8
Chris Paul 25 NOH 112.4 105.2 6.6 0.718 10.7
Nene Hilario 28 DEN 107.5 104.2 0.6 0.606 10.6
Russell Westbrook 21 OKC 108.7 105.6 3.3 0.6 10.4
Marc Gasol 25 MEM 108 104.6 1.5 0.612 10
Chauncey Billups 34 DEN 110.2 106.7 5.9 0.611 9.8
Brandon Roy 26 POR 109.9 106.5 5.4 0.609 9.6
Carmelo Anthony 26 DEN 109 106.1 4 0.594 9.5
Andre Iguodala 26 PHI 106.6 104.7 0.2 0.562 9.4
Troy Murphy 30 IND 106.7 103.8 -0.5 0.595 8.5
Kevin Love 22 MIN 109.6 104.6 3.1 0.658 8.3
Baron Davis 31 LAC 107.8 105.5 2.3 0.573 8.2
Danny Granger 27 IND 107.6 104.8 1.4 0.591 8
Andrew Bynum 22 LAL 107.5 104.3 0.7 0.605 7.7
Kevin Garnett 34 BOS 106.5 103.5 -1 0.598 7.7
Lamar Odom 30 LAL 105.8 103.8 -1.5 0.567 7.7
Andre Miller 34 POR 108.4 106.3 3.7 0.566 7.5
Ben Wallace 36 DET 105.5 102.5 -3.1 0.602 7.4
Joakim Noah 25 CHI 106.8 103.3 -0.9 0.614 7.4
Joe Johnson 29 ATL 107.8 106.6 3.3 0.541 7.4
Samuel Dalembert 29 PHI 105.1 102.5 -3.4 0.588 7.4
Lamarcus Aldridge 25 POR 106.6 105.5 1 0.538 7.2
Al Jefferson 25 MIN 105.9 104.1 -1 0.56 7.1
Brendan Haywood 30 WAS 105.8 103.8 -1.5 0.566 7.1
Tyreke Evans 21 SAC 107.1 105.6 1.7 0.548 7.1
David West 30 NOH 106.8 105.8 1.6 0.533 6.9
Paul Pierce 33 BOS 107.2 105.5 1.7 0.557 6.9
Emeka Okafor 28 NOH 105.2 103.5 -2.3 0.557 6.7
Andrei Kirilenko 29 UTA 106.4 103.2 -1.5 0.604 6.6
Chris Andersen 32 DEN 105.3 102.1 -3.7 0.608 6.6
Anderson Varejao 28 CLE 106.2 104.3 -0.5 0.563 6.5
Carl Landry 27 HOU 107.8 106.3 3.1 0.547 6.5
Paul Millsap 25 UTA 106.2 104.6 -0.2 0.554 6.3
Raymond Felton 26 CHA 106.1 105.1 0.2 0.531 6.1
Corey Maggette 30 GSW 109.1 107.3 5.4 0.558 6
Derrick Rose 22 CHI 107.3 106.7 3 0.52 5.9
Stephen Curry 22 GSW 106.4 105.8 1.2 0.519 5.9
Jermaine O’neal 32 MIA 105.9 104.5 -0.7 0.547 5.3
Kendrick Perkins 25 BOS 104.5 103.4 -3.2 0.535 5.2
Andray Blatche 24 WAS 105.3 104.4 -1.4 0.53 5.1
Luis Scola 30 HOU 105.7 105.4 0 0.513 5.1
Maurice Williams 27 CLE 107.3 106.6 2.9 0.52 5
Jamal Crawford 30 ATL 107.6 107.1 3.7 0.513 4.9
Louis Williams 23 PHI 107.5 106.1 2.5 0.545 4.9
Antawn Jamison 34 CLE 105.7 105.2 -0.2 0.515 4.8
Dejuan Blair 21 SAS 107.1 104.8 0.8 0.577 4.8
Stephen Jackson 32 CHA 104.7 104.9 -1.4 0.492 4.8
Roy Hibbert 23 IND 106 105 0 0.532 4.7
Brandon Jennings 21 MIL 105.5 105.5 0 0.502 4.6
Devin Harris 27 NJN 107.4 106.8 3.1 0.519 4.6
Jarrett Jack 26 TOR 107.8 107.2 4 0.519 4.6
Drew Gooden 29 DAL 106.3 105.1 0.3 0.54 4.5
Luke Ridnour 29 MIL 108.5 107.2 4.6 0.544 4.5
Luol Deng 25 CHI 105 104.9 -1.2 0.501 4.4
Aaron Brooks 25 HOU 107.2 107.6 3.7 0.49 4.3
Jason Richardson 29 PHO 106 105.9 0.9 0.503 4.3
Jose Calderon 29 TOR 108.8 107.7 5.4 0.535 4.3
Tyrus Thomas 24 CHI 103.4 100.7 -7 0.592 4.3
Vince Carter 33 ORL 106.9 106.6 2.4 0.51 4.3
Darren Collison 23 NOH 107 106.6 2.5 0.514 4.1
Jason Terry 33 DAL 106.6 106.7 2.2 0.496 4.1
Mehmet Okur 31 UTA 105.3 104.9 -0.9 0.512 4.1
Nazr Mohammed 33 CHA 108.3 104.5 1.8 0.624 4.1
Amir Johnson 23 TOR 107 105.2 1.1 0.558 4
Beno Udrih 28 SAC 106.5 106.6 2.1 0.497 4
Ersan Ilyasova 23 MIL 106 105.4 0.4 0.52 4
Kyle Lowry 24 HOU 107.8 106.7 3.5 0.536 3.9
Channing Frye 27 PHO 105.3 105.2 -0.6 0.502 3.7
John Salmons 30 CHI 104.8 105.4 -0.9 0.48 3.6
Rudy Gay 24 MEM 104.9 105.7 -0.5 0.473 3.6
Shaquille O’neal 38 CLE 106.4 104.7 0 0.556 3.6
Gilbert Arenas 28 WAS 108.2 106.3 3.4 0.562 3.5
Monta Ellis 24 GSW 105.3 105.8 0 0.484 3.5
Jason Thompson 24 SAC 105.4 105.7 0.1 0.489 3.4
Danilo Gallinari 22 NYK 105.2 105.9 0 0.476 3.2
Greg Oden 22 POR 109.4 102 0.4 0.727 3.2
Taj Gibson 25 CHI 104.4 104.7 -2 0.489 3.2
Al Harrington 30 NYK 105.8 106.3 1.1 0.484 3.1
Anthony Randolph 21 GSW 106.4 102.9 -1.7 0.615 3.1
Elton Brand 31 PHI 104.7 105.3 -1.1 0.483 3.1
Ray Allen 35 BOS 105.9 106.8 1.6 0.47 3.1
Jameer Nelson 28 ORL 107.1 107.2 3.3 0.497 3
Serge Ibaka 21 OKC 104.6 103.6 -2.9 0.532 3
Ty Lawson 22 DEN 107.9 106.9 3.7 0.53 3
Javale Mcgee 22 WAS 104.8 102.7 -3.5 0.573 2.9
Jeff Green 24 OKC 103.8 104.8 -2.4 0.465 2.9
Robin Lopez 22 PHO 107.3 105.6 1.8 0.557 2.9
Erick Dampier 35 DAL 104.8 104 -2.3 0.527 2.8
Kenyon Martin 32 DEN 103.4 103.8 -3.8 0.488 2.8
Michael Beasley 21 MIA 104 104.7 -2.3 0.477 2.8
Udonis Haslem 30 MIA 104.9 105.5 -0.7 0.481 2.8
Ryan Anderson 22 ORL 107.6 105.6 2.1 0.563 2.7
Shawn Marion 32 DAL 104.2 105 -1.8 0.473 2.7
Chris Kaman 28 LAC 104.1 105.1 -1.8 0.466 2.6
Delonte West 27 CLE 105.5 105.3 -0.3 0.505 2.6
Grant Hill 38 PHO 104.8 105.7 -0.5 0.47 2.6
Jared Dudley 25 PHO 105.6 106.1 0.7 0.483 2.6
Louis Amundson 27 PHO 105.4 104.5 -1.2 0.53 2.6
Matt Barnes 30 ORL 104.9 105.5 -0.7 0.479 2.6
Nate Robinson 26 BOS 107.4 106.5 2.8 0.531 2.6
Craig Smith 26 LAC 107.1 106.5 2.6 0.519 2.5
Dorell Wright 24 MIA 104.7 104.6 -1.8 0.502 2.5
George Hill 24 SAS 105.9 106.8 1.7 0.471 2.5
Marcus Thornton 22 NOH 106.6 107.1 2.6 0.483 2.5
Mike Miller 34 WAS 105.6 106.1 0.6 0.485 2.5
Rashard Lewis 31 ORL 104.8 105.7 -0.5 0.47 2.5
Rodney Stuckey 24 DET 105.4 106.5 0.9 0.465 2.5
Spencer Hawes 22 SAC 104.6 105.2 -1.2 0.479 2.5
Boris Diaw 28 CHA 105 106.3 0.3 0.457 2.4
Kris Humphries 25 NJN 104.4 104 -2.6 0.513 2.4
Nicolas Batum 21 POR 107.1 105.4 1.4 0.556 2.4
Tayshaun Prince 30 DET 105.9 106.3 1.1 0.488 2.4
Marcin Gortat 26 ORL 104.2 103.5 -3.4 0.524 2.3
Tony Parker 28 SAS 106.8 107.4 3.2 0.482 2.3
Trevor Ariza 25 HOU 103.2 104.4 -3.4 0.461 2.3
James Harden 21 OKC 105 105.6 -0.5 0.481 2.2
Jj Hickson 22 CLE 104.6 105.1 -1.4 0.483 2.2
Jonas Jerebko 23 DET 105 106 0 0.466 2.2
Goran Dragic 24 PHO 106.6 106.9 2.5 0.491 2.1
J.j. Redick 26 ORL 106.9 107.7 3.6 0.474 2.1
Jason Williams 34 ORL 105.8 106.4 1.1 0.478 2.1
Kevin Martin 27 HOU 106.2 106.7 1.9 0.482 2.1
Mike Conley 23 MEM 105.5 106.8 1.2 0.458 2.1
Andrea Bargnani 24 TOR 104.6 106 -0.5 0.453 2
Carlos Delfino 28 MIL 103.4 104.6 -3 0.461 2
Josh Boone 25 NJN 104.3 103.9 -2.9 0.512 2
Nick Collison 29 OKC 105.4 106 0.3 0.482 2
Ron Artest 30 LAL 104.2 105.5 -1.3 0.455 2
Sergio Rodriguez 24 NYK 106.6 106.2 1.7 0.512 2
C.j. Watson 26 GSW 104.7 105.7 -0.7 0.468 1.9
Hasheem Thabeet 23 MEM 104.1 103.3 -3.6 0.527 1.9
Hedo Turkoglu 31 TOR 105.5 106.7 1.1 0.46 1.9
Matt Bonner 30 SAS 105.8 105.9 0.6 0.497 1.9
Charlie Villanueva 26 DET 104.5 105.5 -1 0.466 1.8
Chuck Hayes 27 HOU 103.8 104.7 -2.6 0.469 1.8
J.r. Smith 25 DEN 104.3 105.5 -1.3 0.459 1.8
Jason Maxiell 27 DET 105 105.8 -0.2 0.475 1.8
Marreese Speights 23 PHI 105.9 105.7 0.5 0.507 1.8
Andris Biedrins 24 GSW 104.2 103.5 -3.4 0.525 1.7
Hakim Warrick 28 CHI 106.1 107 2.1 0.471 1.7
Luc Mbah_a_moute 24 MIL 104.1 105.2 -1.7 0.463 1.7
Rasheed Wallace 36 BOS 102.6 103.6 -4.9 0.465 1.7
Tony Allen 28 BOS 104.3 104.1 -2.6 0.507 1.7
Tyson Chandler 28 CHA 104.3 104.6 -2.1 0.489 1.7
Anthony Tolliver 24 POR 105.2 105.9 0 0.477 1.6
Rodrigu Beaubois 22 DAL 107.1 106.4 2.4 0.523 1.5
Ronnie Brewer 25 MEM 104 105.3 -1.7 0.457 1.5
Ronny Turiaf 27 GSW 104.1 104 -2.9 0.502 1.5
Anthony Morrow 25 GSW 105.3 106.8 1 0.451 1.4
Antonio Mcdyess 36 SAS 103.8 104.9 -2.4 0.46 1.4
Quentin Richardson 30 MIA 103.9 105.3 -1.9 0.451 1.4
Rudy Fernandez 25 POR 104.2 105.2 -1.7 0.469 1.4
Deandre Jordan 22 LAC 103.8 104.6 -2.6 0.473 1.3
Joel Anthony 28 MIA 103.3 104.3 -3.5 0.467 1.3
Jordan Hill 23 NYK 106.4 106 1.3 0.513 1.2
Oj Mayo 22 MEM 105.1 107.1 1.1 0.437 1.2
Reggie Williams 24 GSW 106.9 106.7 2.5 0.508 1.2
Toney Douglas 24 NYK 106.7 107.4 3.1 0.478 1.2
Will Bynum 27 DET 105.7 107.1 1.8 0.453 1.2
Zaza Pachulia 26 ATL 105 105.8 -0.2 0.473 1.2
Aaron Gray 25 CHI 108.2 105.1 2.3 0.6 1.1
Brad Miller 34 CHI 104.4 106 -0.7 0.446 1.1
Brandon Bass 25 ORL 106 105.9 0.8 0.505 1.1
Joel Przybilla 31 POR 103.1 103.3 -4.7 0.493 1.1
Josh Mcroberts 23 IND 106 105.4 0.4 0.519 1.1
Earl Watson 31 IND 104 105.9 -1.2 0.439 1
Jrue Holiday 20 PHI 104.7 106.4 0 0.445 1
Marvin Williams 24 ATL 103.8 105.6 -1.7 0.438 1
T.j. Ford 27 IND 105.2 106.4 0.5 0.459 1
Dante Cunningham 23 POR 104.4 105.1 -1.5 0.478 0.9
Mike Bibby 32 ATL 105.2 107.1 1.3 0.438 0.9
Rasho Nesterovic 34 TOR 106.4 105.6 0.9 0.527 0.9
Richard Jefferson 30 SAS 104.2 106.2 -0.7 0.434 0.9
Shelden Williams 27 BOS 105.8 105.9 0.7 0.497 0.9
Darko Milicic 25 NYK 104 104.5 -2.6 0.485 0.8
Jerryd Bayless 22 POR 106.6 108.1 3.6 0.449 0.8
Jon Brockman 23 SAC 106.9 107.6 3.4 0.477 0.8
Kelenna Azubuike 26 GSW 108 105.3 2.3 0.59 0.8
Kyle Korver 29 UTA 105.2 106.4 0.6 0.459 0.8
Larry Hughes 31 NYK 103.4 104.8 -2.9 0.451 0.8
Omri Casspi 22 SAC 103.8 105.7 -1.5 0.438 0.8
Tyler Hansbrough 24 IND 105.9 106.2 1 0.49 0.8
A.j. Price 24 IND 104.9 106.1 0 0.461 0.8
Jamario Moon 30 CLE 103 104.3 -3.8 0.453 0.7
James Singleton 29 WAS 103.1 104.5 -3.4 0.454 0.7
Shane Battier 32 HOU 103.1 105.1 -2.8 0.433 0.7
Chase Budinger 22 HOU 104.3 106.2 -0.5 0.437 0.6
Damien Wilkins 30 MIN 103.7 105.6 -1.7 0.435 0.6
Dj White 24 OKC 111.6 104.5 5 0.716 0.6
Eric Gordon 21 LAC 104.8 106.9 0.7 0.431 0.6
Sundiata Gaines 24 UTA 106.8 105.2 1 0.554 0.6
Chris Hunter 26 GSW 104.8 106.4 0.2 0.448 0.5
Ian Mahinmi 24 SAS 108.6 105.1 2.6 0.615 0.5
Thaddeus Young 22 PHI 104.1 106.2 -0.8 0.428 0.5
Zydrunas Ilgauskas 35 CLE 104 106 -1.1 0.435 0.5
Acie Law 25 CHI 106.5 106.2 1.6 0.509 0.4
Alonzo Gee 23 WAS 106.7 106 1.7 0.523 0.4
Carlos Arroyo 31 MIA 105.2 107.3 1.4 0.432 0.4
Didier Ilunga-mbenga 29 LAL 103.2 103.7 -4.1 0.485 0.4
Eric Maynor 23 OKC 104.7 106.8 0.5 0.431 0.4
Glen Davis 24 BOS 105.4 107.2 1.5 0.441 0.4
Jose Barea 26 DAL 105.4 107.5 1.9 0.43 0.4
Mike Dunleavy 30 IND 103.9 106 -1.1 0.432 0.4
Ramon Sessions 24 MIN 104.9 107.1 1 0.429 0.4
Theo Ratliff 37 CHA 102.4 104.1 -4.6 0.443 0.4
Anthony Johnson 36 ORL 105.4 107 1.3 0.448 0.3
Bill Walker 23 BOS 105.3 107.3 1.6 0.436 0.3
Derrick Brown 23 CHA 104.1 105.8 -1.1 0.442 0.3
Kurt Thomas 38 MIL 102.3 104.3 -4.4 0.431 0.3
Marcus Banks 28 TOR 105.5 106.3 0.7 0.473 0.3
Mario Chalmers 24 MIA 103.7 105.9 -1.4 0.426 0.3
Randy Foye 27 WAS 105.4 107.7 2.1 0.427 0.3
Reggie Evans 30 TOR 103.3 104.4 -3.3 0.464 0.3
Rodney Carney 26 PHI 103.7 105.7 -1.6 0.435 0.3
Tim Thomas 33 DAL 105.8 106.8 1.6 0.469 0.3
Tracy Mcgrady 31 NYK 104.2 106 -0.9 0.438 0.3
Caron Butler 30 WAS 103 105.4 -2.7 0.421 0.2
Jared Jeffries 28 NYK 103 105.3 -2.8 0.423 0.2
Jonny Flynn 21 MIN 104.4 106.8 0.2 0.421 0.2
Kirk Hinrich 29 CHI 103.9 106.3 -0.8 0.422 0.2
Marco Belinelli 24 TOR 104.3 106.6 -0.2 0.426 0.2
Pops Mensah-bonsu 27 TOR 103.4 103.5 -4.2 0.496 0.2
Shaun Livingston 25 WAS 104.8 106.9 0.6 0.428 0.2
Anthony Carter 35 DEN 103.4 105.7 -1.9 0.425 0.1
Austin Daye 22 DET 103.1 105.4 -2.5 0.423 0.1
Chris Wilcox 28 DET 103.3 105.5 -2.2 0.426 0.1
Daniel Green 22 CLE 103.6 104.6 -2.9 0.465 0.1
Jamaal Magloire 32 MIA 103.1 105 -2.9 0.437 0.1
Kenny Thomas 33 SAC 103 105.2 -2.9 0.426 0.1
Marcus Haislip 23 SAS 105.7 106.4 1 0.476 0.1
Martell Webster 23 POR 103.4 105.8 -1.8 0.42 0.1
Nathan Jawai 24 MIN 104.5 106.8 0.2 0.425 0.1
Othyus Jeffers 25 UTA 104 105 -2 0.466 0.1
Paul Davis 26 WAS 119.2 102.9 11.1 0.887 0.1
Randolph Morris 24 ATL 105.3 106.6 0.9 0.456 0.1
Richard Hamilton 32 DET 105.7 108.1 2.8 0.421 0.1
Ryan Bowen 34 OKC 117.1 103.6 9.6 0.848 0.1
Steven Hunter 28 MEM 103.2 104.3 -3.6 0.462 0.1
Allen Iverson 35 PHI 104.9 107.5 1.4 0.415 0
Earl Boykins 33 WAS 105.1 107.6 1.6 0.418 0
Francisco Garcia 28 SAC 103.6 106.2 -1.3 0.414 0
Jason Hart 32 NOH 100.9 102.9 -7.2 0.429 0
Jeff Foster 33 IND 105 107.5 1.5 0.417 0
Joe Smith 35 ATL 104.5 107.2 0.7 0.413 0
Joey Dorsey 26 HOU 103.7 105.7 -1.7 0.434 0
Johan Petro 24 DEN 103.3 105.8 -1.9 0.416 0
Jordan Farmar 23 LAL 103.9 106.4 -0.8 0.416 0
Kyle Weaver 24 OKC 102.1 104.2 -4.7 0.429 0
Leandro Barbosa 27 PHO 104.5 107 0.4 0.418 0
Leon Powe 26 CLE 103.9 106.6 -0.6 0.413 0
Lester Hudson 26 BOS 102.9 105 -3.1 0.43 0
Patrick O’bryant 24 TOR 100.4 102.5 -8.2 0.426 0
Raja Bell 34 CHA 105 107.1 1 0.43 0
Sean Marks 35 NOH 106.6 108.7 4.2 0.433 0
Travis Diener 28 IND 101.8 103.4 -5.9 0.444 0
Travis Outlaw 26 POR 103.2 105.7 -2.2 0.416 0
Trey Gilder 25 MEM 106.8 94.3 -10 0.849 0
Wilson Chandler 23 NYK 104.2 106.7 -0.2 0.418 0
Alando Tucker 26 MIN 106 109.4 4.4 0.389 -0.1
Alexis Ajinca 22 CHA 98.4 106.3 -6.4 0.253 -0.1
Antonio Anderson 25 OKC 97.3 110.1 -3.6 0.15 -0.1
Cedric Jackson 24 CLE 99.2 103.9 -8 0.342 -0.1
Chris Quinn 27 NJN 103 106.7 -1.3 0.38 -0.1
Courtney Lee 25 NJN 103.6 106.1 -1.4 0.415 -0.1
Dan Gadzuric 32 MIL 102.8 105.6 -2.7 0.408 -0.1
Desagana Diop 28 CHA 101.6 104.6 -4.9 0.4 -0.1
Desmond Mason 33 SAC 100.6 106.5 -3.9 0.311 -0.1
Jeff Pendergraph 23 POR 103.4 106.2 -1.4 0.41 -0.1
Joe Alexander 23 CHI 101.2 108.5 -1.4 0.273 -0.1
Jonathan Bender 28 NYK 102.6 105.7 -2.7 0.399 -0.1
Julian Wright 23 NOH 102.6 105.3 -3.2 0.409 -0.1
Kareem Rush 29 LAC 99.1 105.2 -6.8 0.302 -0.1
Luke Walton 30 LAL 102.8 106.1 -2.2 0.391 -0.1
Mickael Pietrus 28 ORL 103.2 105.8 -2 0.413 -0.1
Mike Harris 27 WAS 100.5 105.3 -5.2 0.343 -0.1
Mike James 35 WAS 98.4 105.4 -7.3 0.275 -0.1
Mikki Moore 34 GSW 104.9 107.6 1.4 0.411 -0.1
Oleksiy Pecherov 24 MIN 102.5 105.2 -3.4 0.409 -0.1
Othello Hunter 24 ATL 102 107.1 -1.9 0.335 -0.1
Patrick Mills 22 POR 102.1 110.4 1.5 0.253 -0.1
Renaldo Balkman 26 DEN 97.7 102 -11.3 0.354 -0.1
Roko Ukic 26 MIL 105.2 108.9 3.1 0.381 -0.1
Sean May 26 SAC 102.9 105.6 -2.5 0.409 -0.1
Shavlik Randolph 26 MIA 97.4 107.3 -6.4 0.206 -0.1
Taylor Griffin 21 PHO 98.8 107.2 -5.1 0.241 -0.1
Thabo Sefolosha 26 OKC 101.9 104.4 -4.8 0.415 -0.1
Brian Cook 29 HOU 94.9 105.8 -10.3 0.179 -0.2
Darrell Arthur 22 MEM 102.5 105.7 -2.8 0.395 -0.2
David Andersen 30 HOU 103.9 106.7 -0.5 0.406 -0.2
Francisco Elson 34 PHI 101.6 107.9 -1.6 0.302 -0.2
James Johnson 23 CHI 102.6 105.5 -3 0.404 -0.2
Jermaine Taylor 23 HOU 102.7 106.1 -2.3 0.39 -0.2
Josh Howard 30 WAS 103.9 106.7 -0.5 0.408 -0.2
Keyon Dooling 30 NJN 104.8 107.6 1.4 0.407 -0.2
Kyrylo Fesenko 23 UTA 103.2 106.6 -1.2 0.388 -0.2
Malik Hairston 23 SAS 103.1 106.7 -1.3 0.383 -0.2
Mario West 26 ATL 101.9 106.8 -2.3 0.342 -0.2
Michael Redd 31 MIL 102.7 105.8 -2.5 0.398 -0.2
Mike Wilks 30 OKC 102.1 109.6 0.7 0.27 -0.2
Primoz Brezec 31 PHI 101.1 107.8 -2.2 0.289 -0.2
Royal Ivey 28 PHI 103 106.2 -1.9 0.395 -0.2
Sasha Vujacic 26 LAL 104 107 0 0.401 -0.2
Sebastian Telfair 25 CLE 104.2 107.2 0.3 0.4 -0.2
Wes Matthews 23 UTA 104.3 107 0.2 0.412 -0.2
Will Conroy 28 HOU 96.7 109.9 -4.5 0.143 -0.2
Brian Skinner 34 LAC 100.1 106.7 -4.3 0.289 -0.3
Byron Mullens 20 OKC 97.1 108.3 -5.7 0.178 -0.3
Cartier Martin 26 GSW 103.5 107.3 -0.3 0.377 -0.3
Chris Richard 26 CHI 101.9 106.8 -2.3 0.341 -0.3
Coby Karl 26 CLE 100.4 107.1 -3.5 0.289 -0.3
Devean George 33 GSW 102.3 105.6 -3.2 0.393 -0.3
Dj Augustin 22 CHA 104.5 107.3 0.8 0.408 -0.3
Etan Thomas 32 OKC 101.4 105.4 -4.2 0.367 -0.3
Garrett Temple 24 HOU 102.7 106.7 -1.7 0.37 -0.3
Jeff Teague 22 ATL 102.5 105.6 -2.9 0.396 -0.3
Jr Giddens 25 BOS 101.4 106.3 -3.4 0.341 -0.3
Kosta Koufos 21 UTA 101.5 107.1 -2.4 0.32 -0.3
Marcus Landry 24 BOS 100.6 107.6 -2.8 0.282 -0.3
Matt Carroll 30 DAL 99.9 107.2 -3.9 0.272 -0.3
Maurice Evans 31 ATL 104.4 107.2 0.5 0.406 -0.3
Ronnie Price 27 UTA 103.4 106.4 -1.3 0.4 -0.3
Sean Williams 24 NJN 99.6 103.8 -7.6 0.359 -0.3
Shannon Brown 24 LAL 103.1 105.9 -2.1 0.409 -0.3
Solomon Jones 26 IND 103 106.1 -2 0.396 -0.3
Tony Battie 34 NJN 100 106.5 -4.6 0.293 -0.3
Yakhouba Diawara 28 MIA 94 109.9 -7.2 0.101 -0.3
Yi Jianlian 22 NJN 102.8 105.6 -2.7 0.409 -0.3
Ben Gordon 27 DET 104.9 107.8 1.7 0.406 -0.4
Donte Greene 22 SAC 102.8 105.7 -2.5 0.404 -0.4
Eddy Curry 27 NYK 94.9 109.2 -7 0.122 -0.4
Hilton Armstrong 25 HOU 100.7 104.9 -5.4 0.36 -0.4
Jason Collins 31 ATL 97 107.9 -6.1 0.184 -0.4
Marcus Williams 24 MEM 103.3 106.4 -1.4 0.396 -0.4
Sam Young 25 MEM 103.8 106.8 -0.4 0.402 -0.4
Sonny Weems 24 TOR 103.6 106.5 -0.9 0.404 -0.4
Adam Morrison 26 LAL 101.5 107.5 -2 0.31 -0.5
Brian Cardinal 33 MIN 102.6 108.3 -0.1 0.319 -0.5
Chris Duhon 28 NYK 104.1 107 0.1 0.405 -0.5
Darnell Jackson 24 CLE 97.4 107.3 -6.3 0.206 -0.5
Hamed Haddadi 25 MEM 100.5 106.2 -4.4 0.317 -0.5
Ime Udoka 33 SAC 102.5 105.7 -2.9 0.392 -0.5
Kevin Ollie 37 OKC 101.2 106.7 -3.1 0.325 -0.5
Terrenc Williams 23 NJN 103 106 -2.1 0.402 -0.5
Daniel Gibson 24 CLE 104.2 107.5 0.7 0.392 -0.6
Gerald Henderson 24 CHA 100.7 105.8 -4.6 0.332 -0.6
Bobby Brown 26 NOH 102.8 107.6 -0.6 0.347 -0.7
Bobby Simmons 30 NJN 101.2 106.5 -3.3 0.328 -0.7
Jamaal Tinsley 31 MEM 101.5 105.8 -3.8 0.358 -0.7
Jarron Collins 31 PHO 101.2 108.4 -1.5 0.277 -0.7
Lindsey Hunter 39 CHI 96 108.5 -6.5 0.153 -0.7
Luther Head 27 IND 103.1 106.9 -1.1 0.377 -0.7
Ryan Gomes 28 MIN 103.5 106.6 -0.9 0.401 -0.7
Stephen Graham 28 CHA 102.7 106.5 -1.8 0.377 -0.7
Steve Blake 30 POR 104.3 107.4 0.6 0.401 -0.7
Earl Clark 22 PHO 99.9 105.7 -5.5 0.311 -0.8
Eduardo Najera 34 NJN 101.9 106.2 -3 0.36 -0.8
James Jones 30 MIA 102.6 107.7 -0.7 0.335 -0.8
Jerry Stackhouse 35 MIL 102.4 106.3 -2.3 0.371 -0.8
Joey Graham 28 DEN 103.2 107.2 -0.6 0.369 -0.8
Kwame Brown 28 DET 101.6 105.9 -3.6 0.361 -0.8
Peja Stojakovic 33 NOH 103.7 106.9 -0.4 0.397 -0.8
Al Thornton 26 WAS 104 107.2 0.1 0.397 -0.9
Dajuan Summers 22 DET 101.2 107.4 -2.5 0.301 -0.9
Demar Derozan 21 TOR 104 107.4 0.4 0.391 -0.9
Dominic Mcguire 25 WAS 99.3 106.5 -5.2 0.274 -0.9
Ryan Hollins 26 MIN 104 107.7 0.6 0.381 -0.9
Willie Green 29 PHI 104.6 108 1.6 0.389 -0.9
Chucky Atkins 36 DET 102.9 108 -0.2 0.338 -1
Darius Songaila 32 NOH 102.8 106.4 -1.8 0.383 -1
Ricky Davis 31 LAC 101.9 107.3 -1.9 0.326 -1
Dahntay Jones 29 IND 103.3 106.6 -1.2 0.389 -1.1
Demarre Carroll 24 MEM 102.1 106.8 -2.2 0.348 -1.1
Devin Brown 31 CHI 102.6 106.6 -1.9 0.368 -1.1
Jodie Meeks 22 PHI 101.5 106.4 -3.1 0.341 -1.1
Malik Allen 32 DEN 101.4 107.9 -1.7 0.295 -1.1
Michael Finley 37 BOS 101.9 107 -2.2 0.335 -1.1
Ronald Murray 31 CHI 103.1 106.6 -1.3 0.385 -1.1
Steve Novak 27 LAC 99.8 107.3 -4 0.264 -1.1
