As with Olympic Basketball Statistics in London there’s a strange lack of easily available data for tournament-wide analysis. Official Page for US Basketball has a pdf file for each team but they are not import-friendly. Official FIBA Page is again divided into leaders in many categories which make it difficult to see players’ entire stat-line… you can find it on individual pages for the players but good luck doing it 144 times. Even usually reliable sports-reference.com dropped a ball here so I guess it’s up to me now ;-)
I collected boxscores from all games from ESPN and simply added them together for the following results… Table is sorted by a team and then by total minutes played.
You can also check those statistics per 36 minutes or compare to Games in London in 2012
| STARTERS | Team | G | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| E Mingas | ANG | 5 | 164 | 30 | 66 | 7 | 9 | 9 | 24 | 9 | 12 | 21 | 5 | 6 | 0 | 9 | 11 | 76 |
| A Costa | ANG | 5 | 151 | 12 | 37 | 6 | 8 | 3 | 16 | 7 | 8 | 15 | 13 | 7 | 0 | 15 | 13 | 33 |
| J Gomes | ANG | 5 | 136 | 13 | 36 | 6 | 6 | 2 | 7 | 8 | 18 | 26 | 6 | 4 | 1 | 11 | 13 | 34 |
| C Morais | ANG | 4 | 116 | 19 | 46 | 14 | 18 | 7 | 22 | 1 | 10 | 11 | 2 | 4 | 0 | 18 | 10 | 59 |
| L Costa | ANG | 5 | 94 | 14 | 27 | 2 | 2 | 7 | 12 | 1 | 2 | 3 | 3 | 7 | 0 | 5 | 4 | 37 |
| F Ambrosio | ANG | 5 | 92 | 5 | 17 | 6 | 10 | 0 | 4 | 5 | 12 | 17 | 5 | 3 | 1 | 1 | 11 | 16 |
| V Jeronimo | ANG | 5 | 76 | 7 | 24 | 1 | 2 | 4 | 12 | 4 | 10 | 14 | 3 | 2 | 1 | 10 | 11 | 19 |
| M Barros | ANG | 5 | 55 | 7 | 15 | 4 | 4 | 5 | 10 | 3 | 4 | 7 | 4 | 1 | 0 | 9 | 13 | 23 |
| O Cipriano | ANG | 3 | 53 | 1 | 7 | 4 | 5 | 1 | 3 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 5 | 7 |
| C Almeida | ANG | 2 | 30 | 2 | 14 | 2 | 2 | 2 | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 8 |
| L Paulo | ANG | 3 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 2 |
| A Moussa | ANG | 4 | 13 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
| P Prigioni | ARG | 8 | 261 | 20 | 42 | 7 | 8 | 10 | 28 | 4 | 19 | 23 | 37 | 21 | 0 | 8 | 18 | 57 |
| L Scola | ARG | 8 | 251 | 63 | 107 | 25 | 34 | 0 | 0 | 16 | 37 | 53 | 8 | 7 | 6 | 20 | 26 | 151 |
| A Nocioni | ARG | 8 | 230 | 35 | 72 | 19 | 24 | 12 | 30 | 7 | 43 | 50 | 7 | 11 | 5 | 16 | 28 | 101 |
| C Delfino | ARG | 8 | 213 | 39 | 84 | 12 | 18 | 23 | 52 | 11 | 30 | 41 | 16 | 12 | 3 | 15 | 16 | 113 |
| M Ginobili | ARG | 7 | 179 | 38 | 78 | 31 | 33 | 17 | 43 | 2 | 12 | 14 | 27 | 7 | 2 | 15 | 18 | 124 |
| F Oberto | ARG | 7 | 177 | 18 | 28 | 6 | 12 | 0 | 0 | 10 | 18 | 28 | 12 | 2 | 4 | 11 | 24 | 42 |
| P Quinteros | ARG | 8 | 75 | 11 | 26 | 4 | 4 | 9 | 15 | 8 | 8 | 16 | 4 | 2 | 0 | 7 | 3 | 35 |
| J Gutierrez | ARG | 7 | 60 | 5 | 12 | 6 | 7 | 0 | 0 | 4 | 10 | 14 | 1 | 3 | 0 | 3 | 12 | 16 |
| L Gutierrez | ARG | 6 | 58 | 6 | 18 | 0 | 0 | 5 | 15 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 9 | 17 |
| R Gonzalez | ARG | 8 | 55 | 7 | 15 | 1 | 5 | 0 | 0 | 4 | 8 | 12 | 3 | 1 | 1 | 6 | 12 | 15 |
| A Porta | ARG | 6 | 27 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 |
| F Kammerichs | ARG | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
| B Newley | AUS | 6 | 155 | 28 | 49 | 11 | 17 | 9 | 20 | 3 | 12 | 15 | 8 | 6 | 0 | 6 | 12 | 76 |
| P Mills | AUS | 6 | 142 | 31 | 66 | 15 | 18 | 8 | 22 | 3 | 10 | 13 | 12 | 10 | 0 | 6 | 7 | 85 |
| C Bruton | AUS | 6 | 136 | 11 | 28 | 10 | 10 | 7 | 19 | 5 | 8 | 13 | 18 | 10 | 0 | 4 | 10 | 39 |
| D Barlow | AUS | 6 | 122 | 14 | 38 | 2 | 2 | 5 | 16 | 5 | 11 | 16 | 4 | 2 | 2 | 10 | 15 | 35 |
| A Bogut | AUS | 6 | 118 | 31 | 52 | 9 | 15 | 5 | 8 | 9 | 14 | 23 | 7 | 5 | 3 | 12 | 14 | 76 |
| M Nielsen | AUS | 6 | 110 | 12 | 30 | 18 | 30 | 2 | 6 | 7 | 13 | 20 | 7 | 4 | 1 | 13 | 14 | 44 |
| D Andersen | AUS | 6 | 98 | 14 | 32 | 8 | 8 | 3 | 6 | 6 | 15 | 21 | 3 | 4 | 0 | 10 | 9 | 39 |
| C Anstey | AUS | 6 | 95 | 18 | 30 | 4 | 6 | 7 | 13 | 6 | 15 | 21 | 8 | 4 | 2 | 6 | 14 | 47 |
| M Worthington | AUS | 6 | 87 | 10 | 20 | 3 | 5 | 4 | 8 | 5 | 17 | 22 | 11 | 3 | 0 | 4 | 9 | 27 |
| G Saville | AUS | 5 | 51 | 9 | 13 | 5 | 5 | 5 | 7 | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 7 | 28 |
| J Ingles | AUS | 5 | 47 | 8 | 13 | 5 | 5 | 3 | 7 | 2 | 1 | 3 | 2 | 5 | 0 | 3 | 12 | 24 |
| S Redhage | AUS | 5 | 39 | 7 | 19 | 8 | 10 | 0 | 3 | 5 | 0 | 5 | 2 | 4 | 0 | 2 | 5 | 22 |
| Y Jianlian | CHI | 6 | 180 | 21 | 45 | 10 | 11 | 2 | 9 | 12 | 33 | 45 | 1 | 10 | 3 | 8 | 13 | 54 |
| Y Ming | CHI | 6 | 178 | 35 | 68 | 42 | 52 | 2 | 6 | 19 | 30 | 49 | 12 | 4 | 9 | 12 | 18 | 114 |
| S Yue | CHI | 6 | 168 | 14 | 30 | 7 | 8 | 6 | 17 | 2 | 8 | 10 | 15 | 8 | 5 | 10 | 13 | 41 |
| L Wei | CHI | 6 | 158 | 17 | 53 | 7 | 10 | 10 | 28 | 7 | 16 | 23 | 10 | 1 | 0 | 15 | 9 | 51 |
| Z Fangyu | CHI | 6 | 152 | 15 | 41 | 6 | 8 | 12 | 29 | 7 | 12 | 19 | 7 | 6 | 0 | 9 | 6 | 48 |
| W Zhizhi | CHI | 6 | 106 | 19 | 40 | 5 | 5 | 3 | 16 | 5 | 18 | 23 | 4 | 2 | 3 | 8 | 9 | 46 |
| W Shipeng | CHI | 6 | 90 | 9 | 28 | 7 | 9 | 2 | 11 | 4 | 7 | 11 | 7 | 0 | 0 | 7 | 8 | 27 |
| L Nan | CHI | 6 | 73 | 6 | 21 | 2 | 2 | 5 | 17 | 2 | 6 | 8 | 3 | 2 | 0 | 4 | 10 | 19 |
| C Jianghua | CHI | 5 | 44 | 1 | 6 | 7 | 8 | 0 | 1 | 4 | 5 | 9 | 7 | 2 | 1 | 10 | 3 | 9 |
| Z Qingpeng | CHI | 4 | 35 | 4 | 10 | 2 | 3 | 2 | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 12 |
| D Feng | CHI | 4 | 29 | 5 | 11 | 2 | 2 | 1 | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 7 | 13 |
| W Lei | CHI | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| R Ukic | CRO | 6 | 157 | 17 | 52 | 7 | 10 | 4 | 20 | 3 | 18 | 21 | 17 | 8 | 0 | 7 | 5 | 45 |
| D Kus | CRO | 6 | 148 | 9 | 31 | 10 | 13 | 4 | 16 | 6 | 5 | 11 | 14 | 5 | 0 | 10 | 11 | 32 |
| M Tomas | CRO | 6 | 145 | 17 | 41 | 11 | 14 | 11 | 23 | 4 | 18 | 22 | 6 | 8 | 0 | 13 | 16 | 56 |
| M Banic | CRO | 6 | 131 | 24 | 36 | 9 | 11 | 1 | 1 | 12 | 11 | 23 | 4 | 5 | 1 | 9 | 16 | 58 |
| K Loncar | CRO | 6 | 107 | 15 | 43 | 5 | 6 | 1 | 3 | 12 | 20 | 32 | 5 | 2 | 3 | 8 | 18 | 36 |
| M Rozic | CRO | 6 | 102 | 13 | 22 | 6 | 6 | 5 | 9 | 4 | 13 | 17 | 4 | 4 | 1 | 5 | 17 | 37 |
| Z Planinic | CRO | 5 | 96 | 20 | 39 | 9 | 13 | 10 | 15 | 4 | 11 | 15 | 5 | 2 | 1 | 11 | 11 | 59 |
| N Prkacin | CRO | 6 | 81 | 15 | 22 | 12 | 16 | 0 | 0 | 2 | 8 | 10 | 1 | 5 | 0 | 4 | 15 | 42 |
| S Barac | CRO | 6 | 72 | 13 | 25 | 2 | 4 | 0 | 0 | 10 | 15 | 25 | 2 | 0 | 2 | 8 | 7 | 28 |
| S Nicevic | CRO | 6 | 72 | 10 | 16 | 2 | 2 | 0 | 0 | 4 | 13 | 17 | 7 | 2 | 3 | 5 | 13 | 22 |
| M Popovic | CRO | 3 | 66 | 8 | 13 | 10 | 12 | 4 | 9 | 0 | 3 | 3 | 8 | 1 | 0 | 5 | 3 | 30 |
| D Rudez | CRO | 2 | 23 | 5 | 8 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 13 |
| P Gasol | ESP | 8 | 220 | 64 | 98 | 29 | 47 | 0 | 4 | 23 | 33 | 56 | 14 | 5 | 9 | 23 | 12 | 157 |
| R Fernandez | ESP | 8 | 177 | 35 | 74 | 19 | 24 | 16 | 40 | 12 | 16 | 28 | 17 | 8 | 2 | 15 | 22 | 105 |
| R Rubio | ESP | 8 | 149 | 9 | 31 | 18 | 23 | 2 | 12 | 12 | 21 | 33 | 24 | 17 | 1 | 16 | 17 | 38 |
| A Mumbru | ESP | 8 | 141 | 14 | 24 | 12 | 14 | 9 | 11 | 2 | 15 | 17 | 10 | 6 | 0 | 11 | 11 | 49 |
| F Reyes | ESP | 8 | 140 | 33 | 58 | 11 | 17 | 0 | 0 | 21 | 21 | 42 | 7 | 4 | 1 | 12 | 16 | 77 |
| J Navarro | ESP | 8 | 140 | 20 | 66 | 9 | 12 | 5 | 25 | 4 | 9 | 13 | 10 | 3 | 0 | 12 | 6 | 54 |
| J Garbajosa | ESP | 8 | 128 | 15 | 46 | 1 | 2 | 9 | 27 | 6 | 20 | 26 | 5 | 7 | 2 | 6 | 5 | 40 |
| M Gasol | ESP | 7 | 128 | 16 | 35 | 18 | 26 | 0 | 1 | 14 | 17 | 31 | 3 | 1 | 2 | 8 | 22 | 50 |
| J Calderon | ESP | 6 | 123 | 15 | 39 | 5 | 5 | 7 | 21 | 4 | 14 | 18 | 7 | 3 | 2 | 8 | 5 | 42 |
| C Jimenez | ESP | 6 | 119 | 9 | 21 | 14 | 15 | 3 | 10 | 6 | 23 | 29 | 2 | 5 | 2 | 2 | 15 | 35 |
| B Rodriguez | ESP | 8 | 101 | 8 | 21 | 7 | 8 | 1 | 9 | 7 | 3 | 10 | 7 | 3 | 0 | 5 | 16 | 24 |
| R Lopez | ESP | 8 | 61 | 3 | 15 | 10 | 12 | 1 | 8 | 5 | 5 | 10 | 5 | 3 | 0 | 4 | 8 | 17 |
| D Nowitzki | GER | 5 | 142 | 26 | 62 | 23 | 24 | 10 | 24 | 4 | 38 | 42 | 3 | 1 | 0 | 15 | 14 | 85 |
| S Hamann | GER | 5 | 118 | 10 | 24 | 12 | 17 | 2 | 4 | 3 | 8 | 11 | 12 | 6 | 2 | 10 | 14 | 34 |
| D Greene | GER | 5 | 114 | 11 | 28 | 3 | 5 | 10 | 23 | 1 | 3 | 4 | 3 | 1 | 0 | 6 | 9 | 35 |
| P Roller | GER | 5 | 111 | 10 | 28 | 0 | 0 | 8 | 22 | 1 | 9 | 10 | 2 | 4 | 0 | 10 | 5 | 28 |
| C Kaman | GER | 5 | 99 | 21 | 43 | 10 | 11 | 0 | 0 | 14 | 16 | 30 | 2 | 0 | 2 | 13 | 12 | 52 |
| S Schultze | GER | 5 | 84 | 10 | 30 | 0 | 0 | 4 | 17 | 2 | 12 | 14 | 3 | 6 | 1 | 5 | 13 | 24 |
| R Garrett | GER | 5 | 83 | 2 | 14 | 0 | 1 | 1 | 6 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 5 | 5 |
| K Wysocki | GER | 5 | 70 | 5 | 13 | 1 | 2 | 3 | 8 | 6 | 10 | 16 | 4 | 2 | 0 | 3 | 7 | 14 |
| J Jagla | GER | 5 | 62 | 12 | 33 | 0 | 0 | 5 | 16 | 8 | 15 | 23 | 4 | 3 | 1 | 6 | 5 | 29 |
| P Femerling | GER | 5 | 59 | 3 | 8 | 6 | 11 | 0 | 0 | 9 | 7 | 16 | 2 | 1 | 3 | 5 | 10 | 12 |
| T Ohlbrecht | GER | 3 | 33 | 4 | 9 | 2 | 5 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 5 | 10 |
| P Zwiener | GER | 2 | 25 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 2 |
| D Diamantidis | GRE | 6 | 170 | 16 | 38 | 5 | 6 | 7 | 19 | 5 | 16 | 21 | 14 | 8 | 2 | 15 | 9 | 44 |
| V Spanoulis | GRE | 6 | 169 | 34 | 64 | 12 | 19 | 6 | 22 | 6 | 12 | 18 | 18 | 8 | 0 | 16 | 11 | 86 |
| A Fotsis | GRE | 6 | 153 | 25 | 43 | 6 | 6 | 10 | 21 | 15 | 25 | 40 | 10 | 3 | 1 | 6 | 8 | 66 |
| T Papaloukas | GRE | 6 | 153 | 16 | 38 | 17 | 19 | 4 | 10 | 2 | 19 | 21 | 17 | 5 | 1 | 14 | 5 | 53 |
| P Vasilopoulos | GRE | 6 | 111 | 15 | 35 | 4 | 6 | 8 | 15 | 5 | 12 | 17 | 5 | 6 | 1 | 4 | 14 | 42 |
| N Zisis | GRE | 6 | 109 | 15 | 38 | 2 | 7 | 3 | 10 | 5 | 9 | 14 | 10 | 1 | 0 | 5 | 8 | 35 |
| I Bourousis | GRE | 6 | 104 | 25 | 35 | 19 | 25 | 1 | 4 | 10 | 21 | 31 | 3 | 6 | 2 | 2 | 11 | 70 |
| K Tsartsaris | GRE | 6 | 89 | 8 | 14 | 6 | 8 | 0 | 3 | 5 | 16 | 21 | 3 | 0 | 3 | 4 | 10 | 22 |
| M Pelekanos | GRE | 6 | 45 | 5 | 12 | 0 | 0 | 3 | 8 | 4 | 5 | 9 | 1 | 3 | 0 | 2 | 8 | 13 |
| A Gliniadakis | GRE | 4 | 40 | 9 | 16 | 9 | 9 | 0 | 0 | 4 | 7 | 11 | 1 | 3 | 1 | 2 | 7 | 27 |
| S Schortsanitis | GRE | 5 | 30 | 6 | 11 | 3 | 15 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 8 | 8 | 15 |
| G Printezis | GRE | 5 | 27 | 8 | 12 | 2 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 20 |
| H Ehadadi | IRA | 5 | 183 | 30 | 63 | 23 | 37 | 0 | 2 | 19 | 37 | 56 | 7 | 4 | 13 | 18 | 15 | 83 |
| H Afagh | IRA | 5 | 165 | 22 | 48 | 2 | 6 | 14 | 35 | 6 | 10 | 16 | 4 | 3 | 0 | 13 | 4 | 60 |
| M Nikkhah | IRA | 5 | 165 | 32 | 77 | 13 | 21 | 9 | 30 | 4 | 12 | 16 | 7 | 5 | 3 | 20 | 17 | 86 |
| O Sahakian | IRA | 5 | 127 | 6 | 17 | 3 | 4 | 0 | 2 | 10 | 15 | 25 | 6 | 1 | 0 | 8 | 17 | 15 |
| M Kamrani | IRA | 5 | 84 | 9 | 31 | 4 | 4 | 7 | 20 | 2 | 6 | 8 | 9 | 2 | 0 | 9 | 5 | 29 |
| J Davari | IRA | 5 | 74 | 3 | 17 | 5 | 7 | 1 | 7 | 3 | 6 | 9 | 7 | 3 | 0 | 11 | 4 | 12 |
| A Amini | IRA | 5 | 63 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 8 | 1 | 0 | 5 | 4 | 2 |
| I Zandi | IRA | 5 | 54 | 3 | 15 | 5 | 6 | 3 | 10 | 1 | 5 | 6 | 2 | 1 | 0 | 8 | 4 | 14 |
| H Sohrabnejad | IRA | 4 | 49 | 8 | 11 | 0 | 0 | 3 | 5 | 6 | 2 | 8 | 1 | 3 | 0 | 2 | 6 | 19 |
| S Davarpanah | IRA | 5 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| A Doraghi | IRA | 3 | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 3 |
| M Nabipoor | IRA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R Siskauskas | LIT | 8 | 226 | 27 | 55 | 21 | 23 | 13 | 29 | 5 | 27 | 32 | 15 | 10 | 1 | 17 | 17 | 88 |
| S Jasikevicius | LIT | 8 | 215 | 36 | 74 | 20 | 23 | 12 | 31 | 6 | 14 | 20 | 42 | 10 | 1 | 26 | 21 | 104 |
| R Kaukenas | LIT | 8 | 204 | 32 | 63 | 10 | 12 | 9 | 21 | 8 | 9 | 17 | 13 | 6 | 0 | 19 | 26 | 83 |
| K Lavrinovic | LIT | 8 | 172 | 23 | 62 | 13 | 18 | 8 | 29 | 9 | 37 | 46 | 10 | 8 | 12 | 11 | 18 | 67 |
| S Jasaitis | LIT | 8 | 158 | 26 | 47 | 5 | 5 | 13 | 30 | 14 | 16 | 30 | 5 | 5 | 0 | 8 | 17 | 70 |
| R Javtokas | LIT | 8 | 149 | 24 | 38 | 18 | 27 | 0 | 1 | 9 | 31 | 40 | 4 | 3 | 6 | 12 | 23 | 66 |
| L Kleiza | LIT | 8 | 148 | 27 | 59 | 24 | 26 | 11 | 27 | 6 | 31 | 37 | 6 | 5 | 1 | 11 | 14 | 89 |
| M Lukauskis | LIT | 8 | 119 | 14 | 32 | 7 | 12 | 8 | 19 | 3 | 8 | 11 | 7 | 7 | 1 | 3 | 12 | 43 |
| M Petravicius | LIT | 8 | 101 | 10 | 19 | 11 | 19 | 0 | 0 | 10 | 8 | 18 | 0 | 4 | 1 | 8 | 27 | 31 |
| J Maciulis | LIT | 5 | 56 | 7 | 17 | 9 | 12 | 1 | 4 | 4 | 8 | 12 | 6 | 9 | 0 | 7 | 11 | 24 |
| D Lavrinovic | LIT | 4 | 29 | 4 | 7 | 2 | 3 | 1 | 4 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 9 | 11 |
| M Prekevicius | LIT | 3 | 23 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 4 |
| J Holden | RUS | 5 | 193 | 33 | 77 | 13 | 20 | 9 | 28 | 4 | 9 | 13 | 24 | 7 | 0 | 15 | 10 | 88 |
| A Kirilenko | RUS | 5 | 181 | 22 | 56 | 29 | 42 | 6 | 20 | 11 | 21 | 32 | 17 | 13 | 11 | 17 | 14 | 79 |
| A Savrasenko | RUS | 5 | 108 | 24 | 36 | 5 | 6 | 0 | 0 | 4 | 10 | 14 | 6 | 3 | 0 | 4 | 14 | 53 |
| V Khryapa | RUS | 4 | 102 | 19 | 35 | 5 | 10 | 11 | 21 | 3 | 23 | 26 | 4 | 6 | 3 | 11 | 12 | 54 |
| S Bykov | RUS | 5 | 89 | 15 | 30 | 7 | 7 | 4 | 9 | 4 | 8 | 12 | 5 | 10 | 0 | 11 | 10 | 41 |
| Z Pashutin | RUS | 5 | 80 | 5 | 13 | 1 | 2 | 1 | 5 | 6 | 6 | 12 | 1 | 2 | 0 | 3 | 10 | 12 |
| S Monya | RUS | 5 | 67 | 5 | 21 | 0 | 0 | 2 | 8 | 7 | 12 | 19 | 0 | 2 | 0 | 3 | 17 | 12 |
| N Morgunov | RUS | 5 | 59 | 4 | 10 | 3 | 5 | 2 | 5 | 2 | 4 | 6 | 5 | 1 | 1 | 2 | 11 | 13 |
| A Vorontsevich | RUS | 5 | 49 | 6 | 10 | 0 | 0 | 3 | 6 | 4 | 9 | 13 | 2 | 1 | 1 | 1 | 6 | 15 |
| V Keyru | RUS | 5 | 46 | 5 | 11 | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 4 | 2 | 1 | 1 | 8 | 12 |
| P Samoylenko | RUS | 3 | 13 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| V Fridzon | RUS | 3 | 13 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 6 |
| L James | US | 8 | 198 | 50 | 83 | 11 | 24 | 13 | 28 | 9 | 34 | 43 | 30 | 19 | 8 | 17 | 16 | 124 |
| K Bryant | US | 8 | 188 | 48 | 104 | 7 | 12 | 17 | 53 | 9 | 13 | 22 | 17 | 9 | 4 | 15 | 19 | 120 |
| C Paul | US | 8 | 174 | 19 | 38 | 22 | 24 | 4 | 14 | 6 | 23 | 29 | 33 | 18 | 0 | 9 | 15 | 64 |
| C Anthony | US | 8 | 153 | 27 | 64 | 24 | 29 | 14 | 37 | 5 | 29 | 34 | 3 | 8 | 2 | 6 | 23 | 92 |
| D Williams | US | 8 | 153 | 23 | 52 | 9 | 10 | 9 | 24 | 3 | 15 | 18 | 22 | 6 | 0 | 12 | 21 | 64 |
| D Wade | US | 8 | 150 | 47 | 70 | 26 | 41 | 8 | 17 | 14 | 17 | 31 | 15 | 18 | 1 | 13 | 13 | 128 |
| C Bosh | US | 8 | 138 | 24 | 31 | 25 | 29 | 0 | 0 | 14 | 35 | 49 | 2 | 5 | 6 | 4 | 15 | 73 |
| D Howard | US | 8 | 130 | 35 | 47 | 17 | 37 | 0 | 0 | 15 | 31 | 46 | 4 | 5 | 7 | 9 | 23 | 87 |
| J Kidd | US | 8 | 108 | 6 | 7 | 0 | 0 | 1 | 2 | 6 | 15 | 21 | 16 | 5 | 2 | 12 | 13 | 13 |
| T Prince | US | 8 | 85 | 13 | 22 | 2 | 4 | 6 | 11 | 6 | 9 | 15 | 2 | 3 | 1 | 2 | 7 | 34 |
| M Redd | US | 7 | 71 | 10 | 31 | 0 | 1 | 5 | 18 | 3 | 6 | 9 | 4 | 2 | 0 | 3 | 1 | 25 |
| C Boozer | US | 7 | 50 | 10 | 18 | 6 | 8 | 0 | 0 | 5 | 10 | 15 | 2 | 2 | 0 | 8 | 9 | 26 |
2 Responses to Olympic Basketball Beijing 2008 Raw Statistics