Olympic Men’s Basketball Tournament in London 2012 is in the books for over a month and yet for some strange reason statistics for all players are still difficult to find. Official Page for US Basketball is fine if you look for one particular team or just leaders. The same is true for Official Site of London Games and Official FIBA Page is divided into many categories which make it difficult to see players’ entire stat-line. Even always reliable sports-reference.com dropped a ball here so I guess it’s up to me now ;-)
I collected boxscores for all games from ESPN and simply added them together for the following results…
Table is sorted by a team and then by total minutes played. You can also check those Olympic statistics per minute or compare them to Raw Statistics from Beijing in 2008.
| Players | Team | G | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| C Delfino | ARG | 8 | 253 | 44 | 94 | 15 | 23 | 19 | 54 | 2 | 28 | 30 | 13 | 7 | 1 | 8 | 15 | 122 |
| M Ginobili | ARG | 8 | 242 | 51 | 103 | 34 | 34 | 19 | 43 | 5 | 38 | 43 | 31 | 13 | 1 | 21 | 18 | 155 |
| L Scola | ARG | 8 | 240 | 56 | 106 | 32 | 51 | 0 | 2 | 13 | 24 | 37 | 22 | 5 | 4 | 11 | 25 | 144 |
| A Nocioni | ARG | 8 | 208 | 31 | 64 | 9 | 13 | 12 | 28 | 4 | 29 | 33 | 11 | 3 | 4 | 9 | 24 | 83 |
| P Prigioni | ARG | 6 | 168 | 8 | 23 | 5 | 6 | 4 | 17 | 3 | 8 | 11 | 38 | 11 | 1 | 13 | 16 | 25 |
| F Campazzo | ARG | 8 | 152 | 12 | 26 | 7 | 11 | 6 | 16 | 4 | 14 | 18 | 23 | 4 | 1 | 5 | 10 | 37 |
| J Gutierrez | ARG | 8 | 92 | 17 | 34 | 15 | 17 | 1 | 2 | 5 | 16 | 21 | 0 | 1 | 3 | 1 | 15 | 50 |
| L Gutierrez | ARG | 8 | 89 | 13 | 30 | 2 | 2 | 13 | 29 | 0 | 6 | 6 | 5 | 3 | 0 | 6 | 13 | 41 |
| H Jasen | ARG | 7 | 82 | 6 | 16 | 3 | 6 | 1 | 8 | 2 | 7 | 9 | 3 | 1 | 0 | 5 | 9 | 16 |
| M Mata | ARG | 4 | 33 | 4 | 9 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 2 | 9 |
| F Kammerichs | ARG | 3 | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 1 | 0 | 3 | 2 | 6 |
| M Leiva | ARG | 2 | 15 | 1 | 8 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| J Ingles | AUS | 6 | 202 | 35 | 69 | 12 | 18 | 8 | 26 | 9 | 21 | 30 | 25 | 5 | 1 | 12 | 7 | 90 |
| P Mills | AUS | 6 | 180 | 50 | 117 | 12 | 16 | 17 | 48 | 8 | 19 | 27 | 13 | 5 | 1 | 15 | 11 | 129 |
| M Dellavedova | AUS | 6 | 171 | 14 | 39 | 8 | 8 | 8 | 21 | 3 | 20 | 23 | 27 | 3 | 0 | 13 | 16 | 44 |
| D Andersen | AUS | 6 | 153 | 29 | 78 | 6 | 7 | 8 | 20 | 12 | 24 | 36 | 7 | 7 | 2 | 8 | 20 | 72 |
| B Newley | AUS | 6 | 129 | 17 | 37 | 10 | 14 | 3 | 13 | 4 | 25 | 29 | 12 | 5 | 5 | 5 | 9 | 47 |
| M Nielsen | AUS | 6 | 121 | 8 | 19 | 4 | 8 | 0 | 1 | 9 | 12 | 21 | 9 | 11 | 3 | 12 | 17 | 20 |
| M Worthington | AUS | 6 | 78 | 5 | 18 | 5 | 8 | 2 | 9 | 6 | 9 | 15 | 8 | 0 | 0 | 2 | 13 | 17 |
| A Baynes | AUS | 6 | 73 | 21 | 32 | 3 | 3 | 0 | 0 | 11 | 9 | 20 | 0 | 2 | 2 | 6 | 24 | 45 |
| A Maric | AUS | 6 | 52 | 6 | 15 | 3 | 4 | 0 | 0 | 6 | 10 | 16 | 1 | 1 | 1 | 2 | 10 | 15 |
| D Barlow | AUS | 4 | 28 | 3 | 9 | 0 | 1 | 1 | 3 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 8 | 7 |
| A Gibson | AUS | 4 | 7 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| P Crawford | AUS | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| M Huertas | BRA | 6 | 156 | 25 | 61 | 13 | 17 | 5 | 19 | 5 | 8 | 13 | 36 | 2 | 0 | 10 | 10 | 68 |
| L Barbosa | BRA | 6 | 153 | 37 | 76 | 11 | 16 | 12 | 30 | 2 | 11 | 13 | 2 | 3 | 1 | 11 | 19 | 97 |
| A Garcia | BRA | 6 | 141 | 10 | 30 | 4 | 6 | 2 | 7 | 1 | 13 | 14 | 9 | 7 | 0 | 6 | 19 | 26 |
| T Splitter | BRA | 6 | 137 | 27 | 56 | 11 | 25 | 0 | 0 | 11 | 21 | 32 | 10 | 5 | 2 | 5 | 16 | 65 |
| A Varejao | BRA | 6 | 119 | 18 | 32 | 8 | 10 | 0 | 0 | 23 | 19 | 42 | 4 | 6 | 2 | 2 | 18 | 44 |
| Nene | BRA | 5 | 110 | 11 | 20 | 11 | 17 | 0 | 0 | 9 | 31 | 40 | 3 | 3 | 5 | 10 | 10 | 33 |
| M Vieira | BRA | 6 | 109 | 17 | 33 | 0 | 0 | 9 | 18 | 0 | 11 | 11 | 9 | 7 | 0 | 6 | 9 | 43 |
| G Giovannoni | BRA | 6 | 84 | 11 | 26 | 3 | 4 | 5 | 13 | 2 | 10 | 12 | 5 | 2 | 0 | 0 | 14 | 30 |
| L Taylor | BRA | 6 | 71 | 12 | 26 | 3 | 5 | 0 | 5 | 3 | 7 | 10 | 12 | 1 | 1 | 3 | 11 | 27 |
| M Machado | BRA | 6 | 61 | 9 | 31 | 1 | 3 | 4 | 22 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 7 | 23 |
| C Torres | BRA | 3 | 30 | 5 | 9 | 2 | 4 | 0 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 9 | 12 |
| R Neto | BRA | 3 | 29 | 4 | 11 | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 6 | 2 | 0 | 3 | 1 | 11 |
| Y Jianlian | CHI | 5 | 166 | 24 | 56 | 24 | 37 | 2 | 3 | 11 | 40 | 51 | 4 | 4 | 11 | 7 | 10 | 74 |
| L Wei | CHI | 5 | 123 | 11 | 25 | 9 | 14 | 0 | 2 | 0 | 13 | 13 | 10 | 1 | 0 | 6 | 9 | 31 |
| C Jianghua | CHI | 5 | 113 | 15 | 43 | 2 | 5 | 5 | 11 | 0 | 10 | 10 | 11 | 1 | 0 | 6 | 11 | 37 |
| W Shipeng | CHI | 5 | 109 | 17 | 32 | 1 | 6 | 13 | 21 | 0 | 6 | 6 | 7 | 1 | 0 | 11 | 4 | 48 |
| W Zhi-Zhi | CHI | 5 | 94 | 12 | 35 | 4 | 7 | 2 | 7 | 4 | 22 | 26 | 3 | 3 | 2 | 6 | 9 | 30 |
| Z Fangyu | CHI | 5 | 71 | 4 | 15 | 11 | 12 | 2 | 9 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 21 |
| Y Li | CHI | 5 | 70 | 9 | 21 | 2 | 6 | 2 | 5 | 2 | 4 | 6 | 1 | 1 | 3 | 6 | 6 | 22 |
| S Yue | CHI | 3 | 69 | 3 | 16 | 2 | 3 | 0 | 4 | 0 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 8 |
| Z Peng | CHI | 4 | 58 | 5 | 9 | 5 | 7 | 1 | 4 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 6 | 16 |
| D Jinhui | CHI | 5 | 44 | 2 | 12 | 2 | 6 | 0 | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 9 | 6 |
| Z Zhaoxu | CHI | 5 | 42 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 2 | 4 | 12 | 10 |
| G Ailun | CHI | 3 | 41 | 4 | 9 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 10 |
| P Gasol | ESP | 8 | 227 | 57 | 100 | 34 | 44 | 5 | 16 | 13 | 48 | 61 | 23 | 3 | 10 | 14 | 11 | 153 |
| R Fernandez | ESP | 8 | 215 | 23 | 53 | 19 | 27 | 12 | 34 | 4 | 28 | 32 | 23 | 7 | 2 | 9 | 15 | 77 |
| M Gasol | ESP | 8 | 209 | 37 | 71 | 26 | 37 | 1 | 2 | 7 | 31 | 38 | 17 | 2 | 5 | 19 | 26 | 101 |
| J Calderon | ESP | 8 | 177 | 18 | 42 | 12 | 16 | 8 | 24 | 2 | 15 | 17 | 20 | 6 | 0 | 9 | 12 | 56 |
| S Llull | ESP | 8 | 157 | 15 | 40 | 8 | 12 | 6 | 19 | 3 | 11 | 14 | 13 | 1 | 1 | 11 | 17 | 44 |
| J Navarro | ESP | 6 | 146 | 19 | 56 | 19 | 25 | 10 | 27 | 5 | 16 | 21 | 14 | 2 | 0 | 8 | 12 | 67 |
| S Ibaka | ESP | 8 | 121 | 26 | 45 | 12 | 18 | 0 | 0 | 16 | 19 | 35 | 6 | 1 | 10 | 6 | 13 | 64 |
| F San Emeterio | ESP | 8 | 114 | 7 | 22 | 3 | 4 | 3 | 10 | 6 | 15 | 21 | 8 | 2 | 0 | 4 | 10 | 20 |
| S Rodriguez | ESP | 8 | 98 | 8 | 24 | 4 | 4 | 2 | 8 | 1 | 10 | 11 | 22 | 4 | 0 | 7 | 11 | 22 |
| F Reyes | ESP | 8 | 80 | 6 | 21 | 15 | 20 | 0 | 1 | 12 | 16 | 28 | 2 | 0 | 2 | 6 | 21 | 27 |
| V Sada | ESP | 5 | 32 | 5 | 8 | 2 | 2 | 1 | 2 | 2 | 4 | 6 | 5 | 0 | 0 | 3 | 4 | 13 |
| V Claver | ESP | 5 | 24 | 1 | 8 | 0 | 0 | 1 | 4 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 6 | 3 |
| T Parker | FRA | 6 | 181 | 33 | 81 | 23 | 30 | 5 | 19 | 5 | 12 | 17 | 19 | 4 | 0 | 15 | 9 | 94 |
| B Diaw | FRA | 6 | 173 | 20 | 40 | 3 | 7 | 3 | 11 | 10 | 26 | 36 | 26 | 4 | 5 | 10 | 15 | 46 |
| N Batum | FRA | 6 | 164 | 32 | 60 | 18 | 20 | 11 | 31 | 6 | 28 | 34 | 7 | 5 | 9 | 11 | 14 | 93 |
| M Gelabale | FRA | 6 | 147 | 20 | 45 | 2 | 3 | 5 | 19 | 6 | 15 | 21 | 8 | 2 | 1 | 9 | 12 | 47 |
| N de Colo | FRA | 6 | 126 | 14 | 41 | 7 | 8 | 7 | 24 | 2 | 14 | 16 | 14 | 10 | 0 | 17 | 15 | 42 |
| K Seraphin | FRA | 6 | 90 | 17 | 31 | 2 | 4 | 0 | 0 | 8 | 11 | 19 | 3 | 4 | 8 | 8 | 19 | 36 |
| R Turiaf | FRA | 5 | 79 | 5 | 12 | 5 | 18 | 0 | 0 | 7 | 19 | 26 | 4 | 2 | 3 | 3 | 14 | 15 |
| A Traore | FRA | 6 | 72 | 11 | 23 | 5 | 6 | 0 | 0 | 3 | 13 | 16 | 3 | 2 | 1 | 11 | 9 | 27 |
| F Pietrus | FRA | 4 | 63 | 5 | 10 | 6 | 6 | 2 | 5 | 1 | 10 | 11 | 2 | 0 | 2 | 1 | 7 | 18 |
| Y Bokolo | FRA | 6 | 44 | 2 | 8 | 1 | 2 | 2 | 5 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 5 | 7 |
| Y Diawara | FRA | 3 | 43 | 4 | 14 | 0 | 0 | 2 | 10 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 9 | 10 |
| F Causeur | FRA | 3 | 18 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| L Deng | GB | 5 | 173 | 27 | 86 | 18 | 26 | 7 | 35 | 7 | 26 | 33 | 23 | 7 | 0 | 14 | 11 | 79 |
| N Reinking | GB | 5 | 153 | 18 | 55 | 0 | 0 | 10 | 28 | 2 | 6 | 8 | 6 | 1 | 1 | 6 | 16 | 46 |
| J Freeland | GB | 5 | 125 | 30 | 64 | 9 | 10 | 4 | 14 | 16 | 17 | 33 | 2 | 4 | 2 | 9 | 18 | 73 |
| P Mensah-Bonsu | GB | 4 | 112 | 15 | 35 | 16 | 21 | 0 | 2 | 8 | 21 | 29 | 4 | 3 | 0 | 9 | 14 | 46 |
| A Sullivan | GB | 5 | 100 | 11 | 20 | 2 | 5 | 2 | 5 | 5 | 6 | 11 | 6 | 2 | 0 | 5 | 16 | 26 |
| A Lawrence | GB | 5 | 87 | 4 | 19 | 6 | 7 | 2 | 9 | 1 | 7 | 8 | 10 | 3 | 1 | 5 | 15 | 16 |
| R Archibald | GB | 5 | 83 | 4 | 9 | 5 | 8 | 0 | 0 | 6 | 14 | 20 | 7 | 2 | 0 | 6 | 12 | 13 |
| D Clark | GB | 5 | 77 | 15 | 24 | 0 | 0 | 8 | 14 | 6 | 8 | 14 | 2 | 2 | 1 | 10 | 4 | 38 |
| K Achara | GB | 4 | 32 | 4 | 11 | 5 | 7 | 3 | 8 | 5 | 4 | 9 | 1 | 0 | 3 | 2 | 4 | 16 |
| K Johnson | GB | 5 | 30 | 4 | 15 | 1 | 2 | 3 | 10 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 12 |
| E Boateng | GB | 3 | 22 | 5 | 9 | 2 | 3 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 12 |
| M Lenzly | GB | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| L Kleiza | LIT | 6 | 160 | 28 | 65 | 22 | 28 | 3 | 15 | 5 | 33 | 38 | 10 | 2 | 0 | 8 | 18 | 81 |
| S Jasaitis | LIT | 6 | 141 | 12 | 28 | 3 | 4 | 8 | 20 | 1 | 21 | 22 | 3 | 2 | 0 | 4 | 11 | 35 |
| S Jasikevicius | LIT | 6 | 130 | 15 | 37 | 4 | 4 | 7 | 12 | 1 | 6 | 7 | 32 | 5 | 0 | 26 | 9 | 41 |
| M Kalnietis | LIT | 6 | 127 | 12 | 36 | 4 | 6 | 5 | 17 | 4 | 14 | 18 | 29 | 1 | 0 | 13 | 9 | 33 |
| M Pocius | LIT | 6 | 106 | 16 | 38 | 6 | 11 | 5 | 17 | 1 | 14 | 15 | 14 | 0 | 0 | 11 | 16 | 43 |
| P Jankunas | LIT | 6 | 97 | 11 | 21 | 14 | 15 | 1 | 2 | 3 | 14 | 17 | 3 | 1 | 6 | 5 | 13 | 37 |
| D Songaila | LIT | 6 | 96 | 24 | 30 | 18 | 19 | 0 | 0 | 3 | 18 | 21 | 7 | 7 | 0 | 8 | 15 | 66 |
| R Kaukenas | LIT | 6 | 86 | 17 | 37 | 8 | 8 | 5 | 10 | 1 | 4 | 5 | 5 | 2 | 1 | 5 | 19 | 47 |
| J Maciulis | LIT | 5 | 77 | 7 | 16 | 1 | 2 | 1 | 5 | 6 | 6 | 12 | 0 | 1 | 1 | 6 | 9 | 16 |
| J Valanciunas | LIT | 6 | 69 | 11 | 21 | 3 | 6 | 0 | 0 | 7 | 17 | 24 | 0 | 0 | 3 | 7 | 13 | 25 |
| R Seibutis | LIT | 6 | 57 | 6 | 14 | 7 | 8 | 3 | 5 | 3 | 3 | 6 | 4 | 3 | 1 | 0 | 9 | 22 |
| A Kavaliauskas | LIT | 5 | 54 | 9 | 17 | 5 | 9 | 0 | 0 | 8 | 8 | 16 | 2 | 2 | 0 | 3 | 7 | 23 |
| I Diogu | NIG | 5 | 162 | 27 | 59 | 17 | 21 | 3 | 10 | 16 | 28 | 44 | 3 | 1 | 0 | 11 | 13 | 74 |
| D Obasohan | NIG | 5 | 151 | 19 | 48 | 8 | 11 | 7 | 21 | 4 | 12 | 16 | 5 | 3 | 1 | 14 | 10 | 53 |
| Al Aminu | NIG | 5 | 144 | 11 | 47 | 16 | 23 | 1 | 14 | 12 | 17 | 29 | 14 | 10 | 3 | 14 | 10 | 39 |
| A Aminu | NIG | 5 | 108 | 17 | 34 | 6 | 13 | 0 | 0 | 16 | 13 | 29 | 2 | 2 | 4 | 9 | 13 | 40 |
| C Oguchi | NIG | 5 | 107 | 18 | 48 | 12 | 15 | 12 | 28 | 2 | 7 | 9 | 5 | 3 | 0 | 7 | 13 | 60 |
| A Skinn | NIG | 4 | 83 | 6 | 29 | 7 | 8 | 3 | 15 | 1 | 3 | 4 | 7 | 2 | 0 | 8 | 6 | 22 |
| O Oyedeji | NIG | 5 | 64 | 2 | 7 | 4 | 8 | 0 | 0 | 6 | 9 | 15 | 3 | 2 | 1 | 3 | 6 | 8 |
| R Oruche | NIG | 5 | 60 | 7 | 22 | 2 | 4 | 1 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 8 | 1 | 17 |
| E Ugboaja | NIG | 4 | 44 | 7 | 16 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 2 | 0 | 0 | 2 | 3 | 14 |
| K Archibong | NIG | 5 | 43 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 4 | 2 | 0 | 4 | 7 | 2 |
| A Dagundaro | NIG | 2 | 20 | 1 | 10 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
| E Ibekwe | NIG | 3 | 14 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
| A Kirilenko | RUS | 8 | 274 | 47 | 87 | 41 | 59 | 5 | 19 | 22 | 38 | 60 | 11 | 15 | 14 | 15 | 15 | 140 |
| V Khryapa | RUS | 8 | 228 | 20 | 51 | 6 | 6 | 11 | 28 | 5 | 45 | 50 | 34 | 6 | 2 | 14 | 22 | 57 |
| A Shved | RUS | 8 | 201 | 36 | 83 | 6 | 14 | 13 | 42 | 3 | 22 | 25 | 47 | 7 | 2 | 25 | 12 | 91 |
| V Fridzon | RUS | 8 | 175 | 30 | 54 | 22 | 23 | 10 | 22 | 3 | 12 | 15 | 15 | 6 | 5 | 12 | 21 | 92 |
| A Ponkrashov | RUS | 8 | 170 | 18 | 44 | 6 | 7 | 4 | 14 | 2 | 11 | 13 | 31 | 4 | 0 | 8 | 14 | 46 |
| S Monya | RUS | 8 | 168 | 16 | 45 | 1 | 2 | 6 | 25 | 5 | 25 | 30 | 8 | 6 | 4 | 4 | 15 | 39 |
| A Kaun | RUS | 8 | 154 | 27 | 50 | 8 | 24 | 0 | 0 | 9 | 20 | 29 | 4 | 0 | 6 | 11 | 24 | 62 |
| T Mozgov | RUS | 8 | 149 | 33 | 53 | 14 | 22 | 0 | 0 | 7 | 21 | 28 | 1 | 2 | 4 | 12 | 19 | 80 |
| S Antonov | RUS | 6 | 32 | 4 | 6 | 2 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 13 |
| E Voronov | RUS | 5 | 22 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 0 |
| D Khvostov | RUS | 4 | 21 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
| S Karasev | RUS | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| M Ben Romdhane | TUN | 5 | 168 | 30 | 64 | 14 | 27 | 1 | 8 | 19 | 24 | 43 | 13 | 9 | 3 | 21 | 15 | 75 |
| S Mejri | TUN | 5 | 162 | 23 | 61 | 5 | 11 | 1 | 8 | 17 | 33 | 50 | 9 | 4 | 17 | 9 | 19 | 52 |
| M El Mabrouk | TUN | 5 | 130 | 13 | 36 | 5 | 6 | 8 | 23 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 16 | 39 |
| A Rzig | TUN | 5 | 118 | 18 | 38 | 1 | 2 | 8 | 15 | 4 | 11 | 15 | 7 | 3 | 0 | 5 | 9 | 45 |
| M Hdidane | TUN | 5 | 77 | 12 | 27 | 4 | 10 | 5 | 10 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 33 |
| M Kechrid | TUN | 2 | 76 | 7 | 22 | 2 | 2 | 5 | 15 | 1 | 6 | 7 | 5 | 0 | 0 | 7 | 3 | 21 |
| N Knioua | TUN | 4 | 69 | 5 | 9 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 7 | 2 | 0 | 13 | 5 | 11 |
| R Slimane | TUN | 5 | 66 | 6 | 17 | 0 | 0 | 3 | 10 | 3 | 7 | 10 | 4 | 3 | 0 | 3 | 4 | 15 |
| M Laghnej | TUN | 4 | 65 | 5 | 15 | 0 | 0 | 4 | 10 | 0 | 5 | 5 | 10 | 1 | 0 | 9 | 5 | 14 |
| M Hafsi | TUN | 4 | 35 | 4 | 14 | 1 | 3 | 1 | 5 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 10 |
| M Ghyaza | TUN | 5 | 31 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 4 | 5 |
| Y Gaddour | TUN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Durant | US | 8 | 208 | 49 | 101 | 24 | 27 | 34 | 65 | 6 | 40 | 46 | 21 | 13 | 5 | 8 | 13 | 156 |
| C Paul | US | 8 | 206 | 25 | 49 | 3 | 6 | 13 | 28 | 4 | 16 | 20 | 41 | 20 | 0 | 13 | 14 | 66 |
| L James | US | 8 | 200 | 44 | 73 | 12 | 16 | 6 | 20 | 15 | 30 | 45 | 44 | 11 | 2 | 8 | 14 | 106 |
| D Williams | US | 8 | 144 | 23 | 59 | 13 | 17 | 13 | 32 | 3 | 9 | 12 | 37 | 4 | 1 | 8 | 17 | 72 |
| C Anthony | US | 8 | 143 | 46 | 86 | 15 | 19 | 23 | 46 | 12 | 26 | 38 | 10 | 4 | 0 | 7 | 21 | 130 |
| K Bryant | US | 8 | 139 | 30 | 70 | 20 | 22 | 17 | 39 | 8 | 6 | 14 | 10 | 9 | 0 | 11 | 22 | 97 |
| K Love | US | 8 | 137 | 34 | 54 | 17 | 30 | 8 | 22 | 27 | 34 | 61 | 3 | 2 | 2 | 2 | 16 | 93 |
| R Westbrook | US | 8 | 110 | 22 | 46 | 20 | 27 | 4 | 12 | 1 | 12 | 13 | 13 | 7 | 0 | 7 | 14 | 68 |
| A Iguodala | US | 8 | 96 | 14 | 20 | 1 | 2 | 5 | 9 | 9 | 13 | 22 | 11 | 5 | 1 | 5 | 9 | 34 |
| T Chandler | US | 8 | 90 | 14 | 20 | 4 | 12 | 0 | 0 | 16 | 16 | 32 | 3 | 3 | 4 | 3 | 17 | 32 |
| J Harden | US | 8 | 73 | 17 | 34 | 4 | 7 | 6 | 20 | 0 | 5 | 5 | 6 | 4 | 1 | 4 | 6 | 44 |
| A Davis | US | 7 | 54 | 11 | 17 | 4 | 6 | 0 | 0 | 3 | 16 | 19 | 0 | 1 | 3 | 1 | 8 | 26 |
One Response to Olympic Basketball Men Raw Statistics London 2012